2 HALTED
Runs whose outcome is unknown need an operator: agent.ResolveHalt.
- 14runsnewest first
- 7completed
- 4need a person2 halted, 2 waiting, 0 recovering
- 1in progress
Runs
7 of 14 runs match
Filtering by run ID and kind needs bide view; the state buttons above work here.
| Run | Kind | State | Started | Records |
|---|---|---|---|---|
| triage-3002 | flow refund |
completed | 2026-10-01 10:17:00 UTC | 18 |
| triage-3001 | flow refund |
completed | 2026-10-01 10:10:00 UTC | 10 |
| refund-1049 | agent | completed | 2026-10-01 09:35:00 UTC | 15 |
| refund-1048 | agent | completed | 2026-10-01 09:21:00 UTC | 10 |
| refund-1041 | agent | completed | 2026-10-01 09:07:00 UTC | 11 |
| reconcile-4001 | steps only (no run:start) | steps done | none | 6 |
| refund-0999 | agent | completed | none | 9 |
Newest first, by the start time each run's run:start records. A run journaled by an earlier version records none: it shows none and is listed after the others, by run ID.